Mion-fhiosrachadh toraidh
Bathar Tags
Modail Àireamh | Trast-thomhas (mm) | Brùthadh air a rangachadh (Mpa) | Cruinneas sìoltachaidh (um) | Meudan (mm) | Meud port (mm) |
QL-3 | Φ4 | 13 | | 36x74 | M12X1 |
QL-3A | Φ4 | 13 | | 36x74 | M12X1 |
QL-6A | Φ7 | 15 | | 76x105 | M14x1 |
QL-16L | Φ8 | 1.6 | 0.01-20 | 72x131 | M16X1 |
QL-16M | Φ8 | 15 | 0.01-20 | 72x131 | M16X1 |
QL-201 | Φ4 | 15 | 0.01-20 | Φ66x100 | M12X1 |
QL-201H | Φ4 | 30 | 0.01-20 | Φ68x100 | M12X1 |
QL-202 | mu 10 | 30 | 0.01-20 | 72x110 | M18X1.5 |
Roimhe: Filter Hydraulic Aviation YYL Air adhart: Seanadh sìoltachain PALL bruthadh àrd ath-shuidheachadh HM5000C20NAH